Zoom Class Archives
Available in
days
days
after you enroll
- November 14, 2020 (30:37)
- November 12, 2020 (27:18)
- October 29, 2020 (29:45)
- October 15, 2020 (34:04)
- August 25, 2020 (29:30)
- July 16, 2020 (30:56)
- July 2, 2020 (35:32)
- April 2, 2020 (25:37)
- May 2, 2020 (46:14)
- April 25, 2020 (48:00)
- April 23, 2020 (25:11)
- April 20, 2020 (48:12)
- April, 9 2020 (26:23)
- April 4, 2020 (48:36)
- April 1, 2020 (29:06)
- March 31, 2020 (31:37)
- March 1, 2020 (49:09)
Available in
days
days
after you enroll
- May 10, 2021 (28:51)
- May 3, 2021 (28:31)
- April 26, 2021 (28:19)
- April 19, 2021 (28:50)
- April 12, 2021 (26:40)
- April 5, 2021 (27:42)
- March 29, 2021 (28:52)
- March 22, 2021 (27:48)
- March 15, 2021 (28:27)
- March 8, 2021 (29:22)
- March 1, 2021 (27:53)
- February 22, 2021 (28:20)
- February 16, 2021 (27:42)
- February 8, 2021 (29:43)
- February 1, 2021 (28:24)
- January 25, 2021 (27:50)
- January 19, 2021 (29:01)
- January 4, 2021 (26:16)
- December 29, 2020 (28:55)
- December 8, 2020 (28:44)
- November 30, 2020 (27:56)
- November 23, 2020 (29:57)
- November 16, 2020 (31:35)
- November 9, 2020 (30:30)
- November 2, 2020 (27:44)
- October 26, 2020 (28:19)
- October 19, 2020 (29:11)
- September 29, 2020 (29:58)
- September 14, 2020 (31:09)
- April 14, 2020 (42:00)
- July 7, 2020 (38:09)
- May 5, 2020 (38:54)
- April 28, 2020 (39:38)
- April 21, 2020 (38:56)
- April 7, 2020 (36:38)
- March 31, 2020 (36:44)
Available in
days
days
after you enroll
Available in
days
days
after you enroll
- April 11, 2021 (30:42)
- March 21, 2021 (31:50)
- March 14, 2021 (28:16)
- March 7, 2021 (30:48)
- February 21, 2021 (31:25)
- February 7, 2021 (32:12)
- January 31, 2021 (32:24)
- January 24, 2021 (32:51)
- January 10, 2021 (35:33)
- January 3, 2021 (37:22)
- December 27, 2020 (34:35)
- December 20, 2020 (31:13)
- December 13, 2020 (30:51)
- December 6, 2020 (30:37)
- November 29, 2020 (31:48)
- November 22, 2020 (29:57)
- November 15, 2020 (33:12)
- November 5, 2020 (26:48)
- May 31, 2020 (38:05)
- May 24, 2020 (29:34)
- May 22, 2020 (25:25)
- May 10, 2020 (31:40)
- May 4, 2020 (27:10)
- April 27, 2020 (28:30)
- April 26, 2020 (33:16)
- April 20, 2020 (25:05)
- April 12, 2020 (28:39)
- April 10, 2020 (33:31)
- April 6, 2020 (29:45)
- April 3, 2020 (30:23)
- March 30, 2020 (31:06)
- April 27, 2020 (32:25)
- March 27. 2020 (27:50)
Available in
days
days
after you enroll
- March 26, 2021 (32:34)
- March 19, 2021 (27:53)
- March 5, 2021 (32:42)
- February 26. 2021 (29:56)
- February 19, 2021 (26:50)
- February 5, 2021 (33:33)
- January 29, 2021 (33:11)
- January 22, 2021 (23:26)
- January 15, 2021 (26:55)
- January 8, 2021 (26:49)
- January 1, 2021 (31:45)
- December 18, 2020 (30:04)
- May 18. 2020 (41:47)
- May 11, 2020 (37:17)
- April 20, 2020 (34:47)
- April 13, 2020 (32:43)
- April 6, 2020 (39:03)
- March 30, 2020 (43:31)
Available in
days
days
after you enroll
- May 21, 2021 (34:29)
- May 14, 2021 (31:40)
- February 24, 2021 (27:54)
- February 8, 2021 (32:48)
- December 18, 2020 (30:21)
- December 4, 2020 (27:38)
- November 20, 2020 (32:33)
- November 13, 2020 (30:03)
- November 11, 2020 (31:03)
- November 9, 2020 (33:12)
- October 26, 2020 (29:28)
- October 23, 2020 (29:19)
- October 21, 2020 (32:53)
- October 16, 2020 (27:12)
- October 14, 2020 (31:52)
- October 12, 2020 (28:12)
- October 9, 2020 (32:55)
- October 7, 2020 (27:54)
- October 2, 2020 (29:36)
- September 30, 2020 (27:33)
- September 4, 2020 (26:07)
- September 2, 2020 (27:31)
- August 28, 2020 (26:53)
- August 21, 2020 (29:15)
- August 19, 2020 (31:05)
- August 3, 2020 (29:46)
- July 27, 2020 (31:44)
- July 20, 2020 (30:36)
- July 17, 2020 (28:00)
- July 10, 2020 (28:34)
- July 6, 2020 (26:16)
- June 29, 2020 (26:26)
- June 17, 2020 (26:01)
- June 12. 2020 (30:40)
- June 5, 2020 (31:05)
- June 10, 2020 (41:35)
- May 29, 2020 (24:01)
- May 22, 2020 (28:57)
- May 15, 2020 (31:28)
- May 11, 2020 (38:17)
- May 8, 2020 (31:41)
- May 1, 2020 (29:44)
- May 6, 2020 (42:01)
- April 29, 2020 (38:50)
- April 24, 2020 (29:08)
- April 22, 2020 (41:06)
- April 17, 2020 (27:38)
- April 13, 2020 (41:16)
- April 6, 2020 (41:46)
- April 3, 2020 (24:15)
- April 1, 2020 (39:26)
- March 30, 2020 (38:41)
- March 27, 2020 (34:09)
Available in
days
days
after you enroll
Available in
days
days
after you enroll
- May 11, 2021 (41:40)
- May 4, 2021 (42:02)
- April 27, 2021 (46:46)
- April 20, 2021 (48:46)
- April 13, 2021 (42:51)
- April 6, 2021 (45:34)
- March 30, 2021 (53:15)
- March 28, 2021 (36:15)
- March 23, 2021 (47:25)
- March 16. 2021 (42:04)
- March 14, 2021 (31:32)
- March 9, 2021 (39:31)
- March 7, 2021 (36:43)
- March 2, 2021 (47:58)
- February 28, 2021 (32:34)
- February 17, 2021 (38:40)
- February 7, 2021 (30:19)
- January 31, 2021 (34:40)
- January 17, 2021 (38:40)
- January 10, 2021 (31:09)
- January 3, 2021 (40:16)
- December 20, 2020 (32:09)
- December 13, 2020 (43:27)
- December 6, 2020 (40:40)
- November 29, 2020
- November 22, 2020 (51:58)
- October 12, 2020 (32:20)
- May 31, 2020 (40:44)
- April 26, 2020 (43:26)
- April 19, 2020 (42:01)
- April 12, 2020 (43:14)
- April 5, 2020 (40:59)
- March 29, 2020 (45:07)
Available in
days
days
after you enroll
Available in
days
days
after you enroll
Available in
days
days
after you enroll
- July 20, 2020 (42:06)
- July 1, 2020 (50:27)
- June 27, 2020 (39:50)
- June 24, 2020 (35:33)
- June 20, 2020 (45:31)
- May 27, 2020 (45:35)
- June 17, 2020 (43:22)
- June 3, 2020 (44:38)
- May 30, 2020 (49:33)
- May 23, 2020 (48:16)
- May 20, 2020 (41:14)
- May 13, 2020 (46:13)
- May 2, 2020 (48:20)
- April 11, 2020 (54:51)
- April 4, 2020 (52:50)
- March 31, 2020 (53:33)
Available in
days
days
after you enroll
- April 28, 2021 (16:26)
- April 21, 2021 (30:56)
- April 14, 2021 (33:22)
- March 24, 2021 (30:43)
- March 17, 2021 (31:39)
- March 10, 2021 (26:00)
- March 3, 2021 (28:14)
- February 24, 2021 (30:57)
- February 17, 2021 (32:46)
- February 10, 2021 (30:58)
- February 3, 2021 (31:15)
- January 27, 2021 (29:09)
- January 20, 2021 (27:45)
- January 13, 2021 (27:45)
- January 6, 2021 (28:50)
- December 30, 2020 (26:44)
- December 16, 2020 (30:19)
- December 3, 2020 (28:02)
- November 25, 2020 (28:49)
- November 18, 2020 (30:13)
- November 11, 2020 (33:18)
- October 28, 2020 (32:25)
- May 20, 2020 (29:12)
- May 6, 2020 (30:58)
- April 15, 2020 (29:28)
- April 8, 2020 (30:43)
Available in
days
days
after you enroll
- April 12, 2021 (29:52)
- April 5, 2021 (33:02)
- March 29, 2021 (34:23)
- March 22, 2021 (35:29)
- March 15, 2021 (32:14)
- March 1, 2021 (36:26)
- February 22, 2021 (37:06)
- February 15, 2021 (31:09)
- February 8, 2021 (41:02)
- February 1, 2021 (30:12)
- January 25, 2021 (31:50)
- January 18, 2021 (32:46)
- January 11, 2021 (31:27)
- January 4, 2021 (30:31)
- December 21, 2020 (35:01)
- December 14, 2020 (25:34)
- December 7, 2020 (29:24)
- November 30, 2020 (26:27)
- November 23, 2020 (25:54)
- November 16, 2020 (26:13)
- November 9, 2020 (29:59)
- November 2, 2020 (31:24)
- October 26, 2020 (36:19)
- October 19. 2020 (40:45)
- October 12, 2020 (27:34)
- April 27, 2020 (35:29)
- October 5, 2020 (28:47)
- September 28, 2020 (29:19)
- May 4, 2020 (62:44)
- April 20, 2020 (33:36)
- April 13, 2020 (29:39)
- March 30, 2020 (32:13)
Available in
days
days
after you enroll
Available in
days
days
after you enroll
- April 26, 2021 (28:28)
- March 8, 2021 (27:25)
- March 1, 2021 (29:50)
- February 22, 2021 (27:29)
- February 15, 2021 (30:00)
- February 8, 2021 (29:06)
- February 1, 2021 (28:50)
- January 25, 2021 (29:09)
- January 18, 2021 (29:50)
- January 16, 2021 (29:10)
- January 11, 2021 (28:53)
- January 4, 2021 (29:41)
- December 28, 2020 (29:51)
- December 7, 2020 (30:22)
- November 30, 2020 (41:25)
- November 23, 2020 (28:48)
- November 16, 2020 (30:24)
- November 10, 2020 (33:19)
- November 9, 2020 (32:05)
- November 3, 2020 (28:28)
- November 2, 2020 (30:43)
- May 26, 2020 (30:14)
- May 19, 2020 (29:20)
- May 12, 2020 (27:15)
- May 5, 2020 (27:56)
- April 28, 2020 (27:49)
- April 14, 2020 (29:38)
Available in
days
days
after you enroll
Available in
days
days
after you enroll
Available in
days
days
after you enroll
Available in
days
days
after you enroll
- January 14, 2021 (29:24)
- January 7, 2021 (35:40)
- December 31, 2020 (25:32)
- July 29, 2020 (36:07)
- June 2, 2020 (37:41)
- May 5, 2020 (45:23)
- May 4, 2020 (45:32)
- April 29, 2020 (46:23)
- April 27, 2020 (40:49)
- April 22, 2020 (45:03)
- April 20, 2020 (42:51)
- April 15, 2020 (30:40)
- April 8, 2020 (35:27)
- April 1, 2020 (42:28)
- March 30, 2020 (42:23)
Available in
days
days
after you enroll
Available in
days
days
after you enroll
- May 27, 2021 (28:05)
- May 20, 2021 (28:56)
- May 13, 2021 (31:13)
- May 6, 2021 (28:23)
- April 29, 2021 (29:08)
- April 22, 2021 (32:16)
- April 15, 2021 (32:07)
- April 8, 2021 (29:47)
- April 1, 2021 (32:05)
- March 18, 2021 (24:10)
- March 11, 2021 (30:13)
- March 4, 2021 (28:06)
- February 25, 2021 (29:07)
- February 18, 2021 (28:56)
- February 11, 2021 (28:08)
- February 4, 2021 (27:08)
- January 28, 2021 (30:38)
- January 21, 2021 (30:56)
- January 14, 2021 (33:10)
- December 31, 2020 (33:29)
- December 24, 2020 (31:46)
- December 17, 2020 (27:11)
- December 10, 2020 (29:03)
- December 3, 2020 (31:42)
- November 19, 2020 (28:33)
- November 12, 2020 (28:56)
- November 5, 2020 (31:37)
- October 29, 2020 (35:09)
- October 22, 2020
- October 15, 2020 (33:03)
Available in
days
days
after you enroll
- May 24, 2021 (25:29)
- May 18, 2021 (31:04)
- May 11, 2021 (30:52)
- May 4, 2021 (29:40)
- April 27, 2021 (30:29)
- April 20, 2021 (28:08)
- April 13, 2021 (27:43)
- April 6, 2021 (27:01)
- March 30, 2021 (30:13)
- March 23, 2021 (26:39)
- March 16, 2021 (31:26)
- March 9, 2021 (29:45)
- March 2, 2021 (31:33)
- February 16, 2021 (27:43)
- February 9, 2021 (32:28)
- February 2, 2021 (29:30)
- January 26, 2021 (28:24)
- January 19, 2021 (67:02)
- January 12, 2021 (31:59)
- January 7, 2021 (29:42)
- January 5, 2021 (34:24)
- December 22, 2020 (31:21)
- December 15, 2020 (28:32)
- December 8, 2020 (29:12)
- December 1, 2020 (32:17)
- November 24, 2020 (31:03)
- November 17, 2020 (30:39)
- November 10, 2020 (25:26)
- November 3, 2020 (30:30)
- October 27, 2020 (30:53)
- October 20, 2020 (32:33)
- October 13, 2020 (33:36)
Available in
days
days
after you enroll